From substations to end-users, we provide a comprehensive portfolio for energy distribution through the entire supply chain — delivering dependability, security, and innovation.
Ensuring dependable power supply with heightened resilience — our MV distribution products prioritize reliability and efficiency of your distribution grid.
| Insulation Type | SF6 Gas or Dry Air |
| Maximum Voltage | Up to 38 kV |
| BIL | Up to 150 kV |
| 1-min Withstand Voltage | Up to 70 kV |
| Continuous Current | 630 A |
| Momentary Current (10 cyc) | 12.5 kA |
| 1-sec Withstand Current | 12.5 kA |
| Fault Interrupting Current | 12.5/20.0 kA |
| Load Switching | 630 A |
| Fault Making | 12.5/20.0 kA |
| Insulation Type | Solid Dielectric |
| Maximum Voltage | Up to 38 kV |
| BIL | Up to 150 kV |
| Continuous Current | 630 A |
| Fault Interrupting Current | 12.5 kA |
| Short-Time Current Withstand | 12.5 kA |
Comprehensive overhead line protection from substations to end-users — high-speed interruption and intelligent switching for smart grid applications.
| Insulation Type | Solid Dielectric |
| Maximum Voltage | Up to 72.5 kV |
| BIL | Up to 350 kV |
| 1-min Withstand Voltage | Up to 140 kV |
| Continuous Current | Up to 2,500 A |
| Interrupting Current (sym.) | Up to 31.5 kA |
| Short-Circuit Making | Up to 81.9 kApeak |
| Short-Time Withstand | Up to 3 seconds |
| Interrupting Time Options | 3 / 1.2 cycles · Pulse Function |
| Insulation Type | Solid Dielectric |
| Maximum Voltage | 38 kV |
| BIL | Up to 170 kV |
| 1-min Withstand Voltage | Up to 70 kV |
| Continuous Current | Up to 630 A |
| Peak Withstand Current (asym) | Up to 41.6 kA |
| Short-Time Current (3sec, rms) | Up to 16.0 kA |
| Short-Time Withstand | Up to 3 seconds |
A comprehensive portfolio spanning MV to HV — from instrument transformers and insulators to GIS and substation automation.